Designed for Washington dentists who provide minimal sedation, oral sedation, or moderate sedation. This practical continuing education course focuses on patient selection, sedation pharmacology, monitoring, airway management, emergency preparedness, and patient safety in the dental office.
Ideal For:
• Minimal Sedation Providers
• Oral Sedation Providers
• IV Sedation Providers
Washington Dental Anesthesia Academy is offering a practical, anesthesia-focused continuing education course for Washington dentists who provide or permit sedation in the dental office.
Day 2 is specifically designed for dentists with a moderate sedation with parenteral/IV sedation permit.
This course builds on the concepts introduced in Day 1 and focuses more deeply on IV sedation, sedation complications, emergency preparedness, patient rescue, airway decision-making, monitoring, and real-world dental anesthesia scenarios.
When taken together, Day 1 and Day 2 provide 14 total CE hours for dentists needing IV sedation continuing education.
This course is especially beneficial for dentists seeking practical IV sedation education focused on patient safety, airway management, and emergency preparedness.
| 8:00 AM – 8:30 AM | Check-in and review of Day 1 concepts |
| 8:30 AM – 9:30 AM | IV sedation pharmacology, dosing considerations, and patient variability |
| 9:30 AM – 10:30 AM | Advanced patient selection for IV sedation and recognizing patients who may need outside anesthesia support |
| 10:30 AM – 11:30 AM | Airway management, rescue planning, and decision-making during IV sedation |
| 11:30 AM – 12:15 PM | Monitoring trends, capnography interpretation, and early recognition of deterioration |
| 12:15 PM – 1:00 PM | Lunch Break |
| 1:00 PM – 2:00 PM | IV sedation complications, emergency medications, and crisis response |
| 2:00 PM – 3:30 PM | Simulation-style case scenarios: hypoventilation, airway obstruction, oversedation, aspiration risk, and hemodynamic instability |
| 3:30 PM – 4:30 PM | Documentation, discharge readiness, post-sedation events, and risk management |
| 4:30 PM – 5:00 PM | Final discussion, Q&A, and course wrap-up |
| Course | IV Sedation CE — Day 2 |
| Date | September 2026 (Exact Date Pending) |
| Location | Greater Seattle Area (Venue Pending) |
| Duration | 7 CE Hours |
| Price | $900 |
| Course Format | In-Person Continuing Education Training |
| Audience | Dentists with Moderate Sedation with Parenteral/IV Sedation Permits |
| CE Focus | WAC 246-817-773 Anesthesia Continuing Education Alignment |
Dentists with minimal sedation or moderate sedation with oral/enteral agents only need Day 1.
Dentists with moderate sedation with parenteral/IV sedation permits should register for both Day 1 and Day 2 to complete 14 total CE hours.
Join fellow Washington dental professionals for advanced IV sedation continuing education designed to improve patient safety, airway management, emergency preparedness, and clinical confidence.